Product Picture | Model Number | Nominal Voltage | Nominal Capacity | Weight |
![]() | YT30132-A | 36V | 10.4Ah | 2.8Kg |
YT30132-B | 36V | 11.6Ah | 2.85Kg | |
YT30132-C | 36V | 14.5Ah | 3.3Kg | |
YT30132-D | 36V | 17.5Ah | 3.5Kg | |
YT30132-E | 48V | 10.4Ah | 3.3Kg | |
YT30132-F | 48V | 11.6Ah | 3.4Kg |
Achieve high-rate lithium battery industry leader
SPARD has always pursued the perfect product quality and professional service.
Here are a number of certificates obtained.
Copyright © 2021 SPARD battery. | All Rights Reserved