Product Description
Model | Norminal Voltage(V) | Norminal Capacity(mAh) | Dimension(mm) | Continuous discharge rate(C) | Weight approx(g) | ||
Thickness(±2) | Width(±1) | Lenght(±2) | |||||
YT130006 | 7.4 | 850 | 11 | 19 | 97 | 15 | 50 |
YT130013(1+1) | 7.4 | 1200 | 13 | 21 | 130 | 20 | 75 |
YT130016 | 7.4 | 1300 | 16 | 18.5 | 93 | 20 | 100 |
YT130027 | 7.4 | 1300 | 11 | 20.5 | 120 | 20 | 70 |
YT130009 | 7.4 | 1500 | 14 | 30 | 106 | 20 | 98 |
YT130011 | 7.4 | 1800 | 17 | 31 | 89 | 20 | 100 |
YT130021 | 7.4 | 2100 | 19 | 44 | 61 | 20 | 110 |
YT130026 | 7.4 | 2200 | 16 | 30.5 | 90 | 20 | 115 |
YT130010 | 7.4 | 2000 | 18 | 30 | 98 | 25 | 105 |
YT130020 | 7.4 | 1100 | 11 | 17.5 | 185 | 30 | 70 |
YT130023 | 7.4 | 1100 | 12.5 | 35 | 61 | 30 | 68 |
YT130017 | 7.4 | 1750 | 16.5 | 30.5 | 95.5 | 30 | 110 |
YT130024 | 7.6 | 720 | 10 | 35 | 52 | 20 | 45 |
YT130019 | 7.6 | 1500 | 12.6 | 30.5 | 85 | 20 | 85 |
YT130008 | 11.1 | 850 | 16 | 19 | 97 | 20 | 70 |
YT130014(1+1+1) | 11.1 | 1200 | 6 | 20.5 | 125 | 20 | 110 |
YT130025(1+1+1) | 11.1 | 1100 | 5.5 | 20.5 | 119 | 20 | 100 |
YT130012 | 11.1 | 2000 | 30 | 22 | 130 | 20 | 155 |
YT130022 | 11.1 | 1100 | 18 | 35 | 61 | 30 | 68 |
YT130018 | 11.1 | 1300 | 16.5 | 30.5 | 95 | 30 | 110 |
YT130005 | 11.1 | 1500 | 19 | 34 | 103 | 30 | 115 |
YT130003 | 11.1 | 1800 | 22 | 35 | 105 | 30 | 155 |
YT130028 | 7.4 | 1200 | 10 | 16 | 150 | 20 | 55 |
Production Processes
Copyright © 2021 SPARD battery. | All Rights Reserved