Product Description
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Continuous Discharge Rate(C) | Pluse Discharge Rate(C) | Dimension(mm) |
| ||
Thickness | Width | Height | Weight Approx(g) | |||||
YTA001 | 7.4 | 1000 | 45 | 90 | 13 | 35.5 | 72 | 72 |
YTA002 | 11.1 | 1000 | 45 | 90 | 19 | 35.5 | 72 | 98 |
YTA007 | 11.1 | 1200 | 75 | 150 | 19 | 31 | 86 | 125 |
YTA003 | 11.1 | 1350 | 45 | 90 | 22 | 35.5 | 68 | 118 |
YTA008 | 11.1 | 1550 | 90 | 135 | 25 | 35.5 | 68 | 135 |
YTA013 | 11.1 | 1800 | 75 | 150 | 21 | 35 | 105 | 160 |
YTA014 | 11.1 | 1500 | 80 | 160 | 25 | 31 | 85 | 140 |
YTA005 | 14.8 | 1350 | 45 | 90 | 29 | 35.5 | 68 | 162 |
YTA011 | 14.8 | 1550 | 75 | 150 | 37 | 35.5 | 68 | 176 |
YTA015 | 14.8 | 1800 | 45 | 90 | 32 | 30.5 | 95 | 208 |
YTA018 | 18.5 | 1800 | 75 | 150 | 42 | 30.5 | 95 | 246 |
YTA020 | 22.2 | 1800 | 75 | 100 | 50 | 30.5 | 95 | 286 |
YTAT025 | 22.2 | 2700 | 45 | 90 | 39 | 37 | 123 | 435 |
◆ Any model can' t be found in the index, please check with Spard
Production Processes
Copyright © 2021 SPARD battery. | All Rights Reserved