Product Description
Model | Norminal Voltage(V) | Norminal Capacity(mAh) | Dimension(mm) | Continuous discharge rate(C) | Pulse Discharge Rate(C) | Weight approx(±3g) | ||
Thickness(±0.3) | Width(±0.5) | Height(±2) | ||||||
YT603560PHV | 3.8 | 1100 | 6 | 35 | 60 | 30C | 60C | 24 |
YT653496PHV | 3.8 | 1800 | 6.5 | 34 | 96 | 30C | 60C | 43 |
YT753496PHV | 3.8 | 2200 | 7.5 | 34 | 96 | 30C | 60C | 52 |
YT503048P6V | 3.8 | 500 | 5 | 30 | 48 | 60C | 120C | 15 |
YT553560P6V | 3.8 | 850 | 5.5 | 35 | 60 | 60C | 120C | 23 |
YT603560P6V | 3.8 | 1000 | 6 | 35 | 60 | 60C | 120C | 26 |
YT603480P6V | 3.8 | 1300 | 6 | 34 | 80 | 60C | 120C | 33 |
YT653496P6V | 3.8 | 1800 | 6.5 | 34 | 96 | 60C | 120C | 45 |
YT753496P6V | 3.8 | 2200 | 8.5 | 34 | 96 | 60C | 120C | 54 |
YT5043125P6V | 3.8 | 2750 | 4.9 | 43 | 125 | 60C | 120C | 63 |
YT5543125P6V | 3.8 | 3000 | 5.4 | 43 | 125 | 60C | 120C | 68 |
YT603560PHW | 3.85 | 1200 | 6 | 35 | 60 | 30C | 60C | 22 |
YT653496PHW | 3.85 | 1800 | 6.5 | 34 | 96 | 30C | 60C | 41 |
YT53496PHW | 3.85 | 2200 | 7.5 | 34 | 96 | 30C | 60C | 50 |
Noted:
· 3.8V/cell, please charge the high voltage battery to 4.35V/cell
· 3.85V/cell, please charge the high voltage battery to 4.4V/cell
Production Processes
Copyright © 2021 SPARD battery. | All Rights Reserved