Related Products
Product Description
Model | Over charge Voltage | Over Discharge Voltage | Continuous Work Current | Peak Work Current | Size |
PW-318B-4(1S) | 4.2V | 2.8V | 2A | 3-4A | 4.5x23.5x3mm |
PW-625D+PH(2S) | 4.25V | 2.5V | 7A | 13-20A | 17x12x3mm |
PW-4SP-4002-3S-15A | 4.25V | 2.7V | 3A | 80-100A | 44x12.6x5mm |
PW-12170F-ZY-F2 | 4.25V | 2.0V | 25A | 35-80A | 93x54x8mm |
PW-5S-6034 | 4.25V | 2.7V | 20A-30A | 80A 1S | 60x34x5mm |
PW-6S-7060 | 4.25V | 2.7V | 30A-50A | 80A 1S | 60x65x5mm |
PW-7SK-ZY | 4.25V | 2.7V | 25A | 80A 1S | 70x65x6mm |
PW-10S-30176 | 4.25V | 2.7V | 20A | 80A 1S | 70x43x6mm |
PW-13S-367008QFK | 4.25V | 2.7V | 25A | 80A 1S | 63x34x15mm |
PW-16S-120A | 4.25V | 2.5V | 120A | 200-400A | 204x120x10mm |
PCB functions
Special Customizing
Copyright © 2021 SPARD battery. | All Rights Reserved