Related Products
Product Description
Model | Nominal Voltage( V ) | Nominal Capacity( mAh ) | Dimension(mm) | Weight Approx(g) | ||
Thickness(±0.3) | Width(±0.5) | Height | ||||
YT14500F | 3.2 | 600 | - | 14 | 50±1 | 20±5 |
YT18650F | 3.2 | 1500 | - | 18 | 65±1 | 42±5 |
YT26650F | 3.2 | 3400 | - | 26 | 65 | 86±5 |
YT7542125F | 3.2 | 2500 | 7.5 | 42 | 125±2 | 73±5 |
YT7075135F | 3.2 | 5000 | 7.0 | 75 | 135±2 | 132±5 |
YT1075135F | 3.2 | 7500 | 10.0 | 75 | 135±2 | 215±2 |
◆ Note:
Any models do not find this index, please check with SPARD, we can design any size according to customer' s request.
Main Application
Copyright © 2021 SPARD battery. | All Rights Reserved