Related Products
Product Description
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Continuous Discharge Rate(C) | Instantaneous Discharge Rate(C) | Standard Charging Rate(C) | Maximum Charging Rate(C) | Dimension(mm) | Weight Approx(g) |
YT23116G | 23.1V | 16000mAh | 10C | 20C | 0.5C | 3C | 185*74*58 | 1500 |
YT23122G | 23.1V | 22000mAh | 10C | 20C | 0.5C | 3C | 185*74*70 | 2000 |
YT23130G | 23.1V | 30000mAh | 10C | 20C | 0.5C | 3C | 205*102*70 | 2600 |
YT46222G | 46.2V | 22000mAh | 10C | 20C | 0.5C | 3C | 185*74*136 | 4200 |
YT46230G | 46.2V | 30000mAh | 10C | 20C | 0.5C | 3C | 205*102*136 | 5400 |
◆ Any model can' t be found in the index, please check with Spard
Production Processes
Copyright © 2021 SPARD battery. | All Rights Reserved