Product Description
Model | Input | Output | Battery Type | Weight | Size |
YT-29720P | 100-240VAC 50/60Hz | 29.4V/2A | 7S Lithium battery | 310g | 112*54*32mm |
YT-42520P | 100-240VAC 50/60Hz | 42V/2A | 10S Lithium battery | 455g | 135.5*65.5*37mm |
YT-29450P | 100-240VAC 50/60Hz | 29.4V/5A | 7S Lithium battery | 480g | 160*85*50 |
YT-42540P | 100-240VAC 50/60Hz | 42V/4A | 10S Lithium battery | 650g | 160*85*50 |
YT-54630P | 100-240VAC 50/60Hz | 54.6V/3A | 13S Lithium battery | 650g | 160*85*50 |
YT-67220P | 100-240VAC 50/60Hz | 67.2V/2A | 16S Lithium battery | 650g | 160*85*50 |
YT-297200E | 100-240VAC 50/60Hz | 29.4V/2A | 7S Lithium battery | 520g | 153*70*40mm |
YT-294300E | 100-240VAC 50/60Hz | 29.4V/3A | 7S Lithium battery | 500g | 153*70*40mm |
YT420200E | 100-240VAC 50/60Hz | 42V/2A | 10S Lithium battery | 500g | 153*70*40mm |
YT-294500E | 100-240VAC 50/60Hz | 29.4V/5A | 7S Lithium battery | 750g | 172*85*46mm |
YT-420400E | 100-240VAC 50/60Hz | 42V/4A | 10S Lithium battery | 750g | 172*85*46mm |
YT546200E | 100-240VAC 50/60Hz | 54.6V/2A | 13S Lithium battery | 750g | 172*85*46mm |
YT546300E | 100-240VAC 50/60Hz | 54.6V/3A | 13S Lithium battery | 750g | 172*85*46mm |
※ The chargers above can be customizde as smart chargers.
Copyright © 2021 SPARD battery. | All Rights Reserved