Product Description
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Continuous Discharge Rate(C) | Instantaneous Discharge Rate(C) | Standard Charging Rate(C) | Maximum Charging Rate(C) | Dimension(mm) | Weight Approx(g) |
YT11423S | 11.4V | 2350mAh | 10C | 20C | 0.5C | 3C | 85*60*30 | 200 |
YT22810S | 22.8V | 10000mAh | 15C | 30C | 0.5C | 3C | 185*74*46 | 1200 |
YT22812S | 22.8V | 12000mAh | 15C | 30C | 0.5C | 3C | 185*74*52 | 1400 |
YT22816S | 22.8V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*64 | 1800 |
YT22822S | 22.8V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*58 | 2400 |
YT45616S | 45.6V | 16000mAh | 15C | 30C | 0.5C | 3C | 185*74*124 | 3800 |
YT45622S | 45.6V | 22000mAh | 15C | 30C | 0.5C | 3C | 205*102*113 | 5000 |
◆ Any model can' t be found in the index, please check with Spard
Production Processes
Copyright © 2021 SPARD battery. | All Rights Reserved