Product Description
Model | Over charge Voltage | Over Discharge Voltage | Continuous Work Current | Peak Work Current | Size | Communication mode |
PW-10S-35130-9355 | 3.65-4.3V/Optional | 2.00-3.00V/Optional | 20A | 40-250A/Adjustable | 130x35x8mm | I2C |
PW-10S-5545-9355 | 3.65-4.3V/Optional | 2.00-3.00V/Optional | 20A | 40-250A/Adjustable | 55x45x15mm | I2C |
PW-13S-CAN-10S | 3.65-4.3V/Optional | 2.00-3.00V/Optional | 20A | 40-250A/Adjustable | 70x43x18mm | CANBUS |
PW-13S-CAN-13S | 3.65-4.3V/Optional | 2.00-3.00V/Optional | 20A | 40-250A/Adjustable | 70x46x18mm | CANBUS |
PW-10S-6034ISE | 4.25v | 2.70V | 15A | 80A | 60x34x15mm | UART |
PW-13S-UART-40A | 4.25v | 2.70V | 40A | 100A | 100x63x8mm | UART |
Software BMS Function
1. With CANBUS/SMBUS/I2C/UART communication protocols, cycle time, current, voltage, SOC, SOH can be read
2. With LED power display
3. Overcharge protection
4. Overdischarge protection
5. Intelligent dormancy and storage self discharge protection
6. Intelligent flight mode(if the continuous current is over 5A, will be alarm,no protection)
※ The PCB will be designed according to customer' s product using condition
Copyright © 2021 SPARD battery. | All Rights Reserved