Related Products
Product Description
Model | Nominal Voltage( V ) | Nominal Capacity( mAh ) | Dimension(mm) | Weight Approx(g) | |
Diameter | Height | ||||
YT14250 | 3.7 | 250 | 14 | 25.0 | 10 |
YT10430 | 3.7 | 320 | 10 | 44.5 | 12 |
YT14430 | 3.7 | 600 | 14.0 | 43.3 | 12 |
YT16340 | 3.7 | 650 | 16.7 | 34 | 19 |
YT14500 | 3.7 | 750 | 14 | 50.0 | 19 |
YT17500 | 3.7 | 1200 | 17.0 | 50.0 | 28 |
YT18500 | 3.7 | 1400 | 18 | 50.0 | 33 |
YT18650 | 3.7 | 1900 | 18 | 65.0 | 48 |
YT18650 | 3.7 | 2000 | 18 | 65.0 | 48 |
YT18650 | 3.7 | 2200 | 18.7 | 69.5 | 47 |
YT18650 | 3.7 | 2200 | 18 | 65 | 50 |
YT18650 | 3.7 | 2600 | 18 | 65 | 52 |
YT21700 | 3.7 | 4500 | 22 | 71.5 | 70 |
YT26650 | 3.7 | 5000 | 26.5 | 66.5 | 94 |
YT32650 | 3.7 | 6500 | 32.5 | 66.5 | 132 |
Typical Performance
Production Processes
Copyright © 2021 SPARD battery. | All Rights Reserved