YT300Y Pro | YT1000Y Pro | ||
11.1V | 22.2V | ||
Nominal Capacity: | 26Ah / 288.6Wh | 43.5Ah / 483Wh | 43.5Ah / 965.7Wh |
255*175*180mm | 355*175*180mm | ||
Weight (g): | About 3.5Kg | About 4.5Kg | About 9.5kG |
YT-146300E included (14.6V / 3A 45W adapter) | YT-292500E included (29.2V / 5A 150W adapter) | ||
Output: | USB: 5V/2.4A Type-C: PD60W DC: 9.5V/12.6V 9A (Max: 10A) AC: 220V 50Hz / 110V 60Hz 300W | USB: 5V/2.4A Type-C: PD60W DC: 9.5V/12.6V 9A (Max: 10A) AC: 220V 50Hz / 110V 60Hz 500W | USB: 5V/2.4A Type-C: PD60W DC: 9.5V/12.6V 9A (Max: 10A) AC: 220V 50Hz / 110V 60Hz 1000W |
LCD display | LCD display | ||
Emergency lighting: | 3V/1W LED Lighting / SOS / Strobe | 3V/1W LED Lighting / SOS / Strobe | 3V/1W LED Lighting / SOS / Strobe |
Charge: 0 to 45℃, Discharge: -20 to 60℃ | Charge: 0 to 45℃, Discharge: -20 to 60℃ | ||
1 year: -20~25℃ ; 3 months: -20~45℃ ; 1 month: -20~60℃ . | 1 year: -20~25℃ ; 3 months: -20~45℃ ; 1 month: -20~60℃ . |
Automotive grade lithium ion cell, safe and durable
BMS multiple protection functions
Pure sine wave output
Fault self-check, self-repair
Ergonomic handle design
Multiple LED lighting, SOS to the rescue
Housing colour accept customize
Support solar MPPT function
High-end aluminum housing, good for heat dissipation
This product is only an energy storage inverter, and cannot be discharged while charging.
It can be developed and customized according to customer requirements.
Copyright © 2021 SPARD battery. | All Rights Reserved